Project Details
Project Details | Phoenix Residences |
Location | Dairy Farm / Bukit Panjang / Choa Chu Kang |
District | 23 |
Developer | OKP Holdings Limited |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed New Erection of residential development of 5 storey high with facilities. |
Site Area | Approx 42,750sqft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Phoenix Avenue |
No. of Storeys | 5 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 74 units |
No. of Car Park Lots | 74+1 accessible parking lots |
Expected Date of TOP | 2024 |
Expected Date of Legal Completion | 2026 |
Estimated Monthly Maintenance | 1+S Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
3 Bedroom +S - TBA |
(Disclaimer: All project details and information contained herewith for Phoenix Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Phoenix Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Phoenix Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.